Last Updated: January 15, 2023
The following tables provide information related to the third-party vendors Avetta may use in connection with the provision of the Avetta Services and the entity information of Avetta, LLC’s affiliates (“Avetta Affiliates”). Terms used on this page but not defined have the meaning set forth in the written agreement between the parties.
Table 1 - Sub-processors that support delivery of the Avetta Services:
Third-Party Vendor | Activity/Purpose/Service Provided (Subject Matter and Nature) | Avetta Services | Location/Processing Location(s) | Further Information |
---|---|---|---|---|
Amazon Web Services | Cloud hosting and infrastructure provider | All Avetta Services, including:
Supplier compliance products including but not limited to Avetta Connect® Health & Safety; ESG & Sustainability; Business Risk; and Avetta Transportation Safety – Motor Carrier Statistics Enterprise (collectively, “Supplier Compliance Products”);
Worker management products including but not limited to Avetta Connect® Workforce Management ( “WM”); and
Avetta Connect® Onsite Track Easy, also known as Pegasus Workforce Management ("WFM")
|
Supplier Compliance Products:
WM:
WFM:
Other location(s) for non-production data:
|
https://aws.amazon.com/privacy |
Amplitude | Product analytics and digital optimization services | Supplier Compliance Products | United States | https://www.amplitude.com/dpa |
Australian Business Register (ABN Lookup) | Entity information verification | WFM | Australia | https://abr.business.gov.au/ |
AVETMISS (the Australian Vocational Education and Training Management Information Statistical Standard) | For reporting purposes (when applicable) | WFM | Australia | https://www.ncver.edu.au/rto-hub/what-is-avetmiss |
ChekRite | Digital inspection services | WFM | Australia | https://www.chekrite.com/privacy |
Clui | Learning management services | WFM | Australia | https://support.compono.com/hc/en-us/articles/360014116372-Privacy-Policy |
Fat Zebra | Payment processor | WFM | Australia | https://www.fatzebra.com/legals/privacy |
Google Analytics | Data analytical services | Supplier Compliance Products | United States | https://policies.google.com/privacy/frameworks |
GreenID | Identity verification | WFM | Australia | https://www.gbgplc.com/apac/legal-and-regulatory/privacy-policy-anz/ |
HotJar | Analysis and feedback tool | Supplier Compliance Products | Ireland | https://help.hotjar.com/hc/en-us/articles/115011639887-Data-Safety-Privacy-Security |
Integrated Control Technology Limited | Site access control and intrusion detection service | WFM | New Zealand | https://ict.co/privacy-policy |
Jotform | Web based forms system | WFM | United States | https://www.jotform.com/gdpr-compliance/dpa/ |
SY6, an Equinix Data Centre | Cloud hosting and infrastructure provider | WFM | Australia | https://www.equinix.com/data-centers/asia-pacific-colocation/australia-colocation/sydney-data-centers/sy6 |
Twilio | Communication systems | WFM | United States | https://www.twilio.com/legal/privacy |
WalkMe | In application help | Supplier Compliance Products, WM | United States | https://www.walkme.com/walkme-dpa-april-2021/ |
Zuora, Inc. | Payment processor | Supplier Compliance Products, WM | United States | https://www.zuora.com/privacy-statement/ |
Table 2 - Vendors (processors/sub-processors) that provide customer support and other services that are integral to the Avetta’s business operations:
Third-Party Vendor | Activity/Purpose/Service Provided (Subject Matter and Nature) | Location/Processing Location | Further Information |
---|---|---|---|
AC3 | Managed service provider | Australia | https://www.ac3.com.au/ |
Acquia | Web content management platform | United States | https://www.acquia.com/sites/default/files/legal/acquia-gdpr-dpa.pdf |
Adobe (Marketo) | Marketing automation and analytics | United States | https://www.adobe.com/legal/terms/enterprise-licensing/data-protection.html |
Cloudflare | Content delivery network and DDoS mitigation services | United States | https://www.cloudflare.com/cloudflare-customer-dpa/ |
Cloudstaff Pty Ltd | Administration, customer service and support, and data entry services | The Philippines | https://www.cloudstaff.com/ |
CreditSafe | Business intelligence services including screening services for compliance purposes | United States | https://www.creditsafe.com/ie/en/legal/privacy-policy.html |
FiveTran | Data movement and replication service | United States | https://www.fivetran.com/legal/data-protection-agreement |
InterPayments | Payment technology provider | United States | https://interpayments.com/privacy-policy/ |
Ironclad | Contract management system | United States | https://ironcladapp.com/wp-content/uploads/2020/01/ironclad-dpa.pdf |
Microsoft | Microsoft Office 365 | United States | https://www.microsoft.com/licensing/docs/view/Microsoft-Products-and-Services-Data-Protection-Addendum-DPA |
MicroSourcing International Ltd | Implementation and support services | The Philippines | https://www.microsourcing.com/ |
Netscribes (India) Private Limited | Support services, including document verification and review, data validation and enrichment, and customer support, and marketing related services | India | https://www.netscribes.com/privacy-policy/ |
OneTrust | Cookie management solution | United States | https://www.onetrust.com/privacy-notice/ |
Orca Security, Inc. | Cloud security services | United States | https://orca.security/ |
Qualtrics | Survey tool | United States | https://www.qualtrics.com/privacy-statement/ |
RFPIO | Cloud-based software that automates and streamlines the process of responding to a request for proposal | United States | https://www.rfpio.com/dpa |
Salesforce (including Tableau Cloud) | Customer relationship management solution and data analytics service | United States | https://www.salesforce.com/content/dam/web/en_us/www/documents/legal/Agreements/data-processing-addendum.pdf |
Salesforce (including Tableau Cloud) | Customer relationship management solution and data analytics service | United States | https://www.salesforce.com/content/dam/web/en_us/www/documents/legal/Agreements/data-processing-addendum.pdf |
Snowflake | Data storage and analytics service | United States | https://www.snowflake.com/legal/data-processing-addendum/ |
Talkdesk Inc. | Cloud contact solution | United States | https://www.snowflake.com/legal/data-processing-addendum/ |
Workato | Integration and workflow automation service | United States | https://www.workato.com/legal/dpa |
Table 3 - Additional vendors we may use in connection with the provision of the Avetta Services:
Category | Examples |
---|---|
Business management solutions | Oracle (NetSuite) |
Communication tools and analytic services | Zoom, Call Miner |
Customer relationship management tools | OwnBackup |
Data analytics and business intelligence services and tools | Google Analytics, dbt Labs, Sisense |
Data enrichment services | ZoomInfo, People Data Labs, Bizible |
Information security related services, such as security audits and penetration tests | Inspectiv, BreachLock |
Marketing tools, services, and platforms | 6Sense, Ceros, Drift, DemandJump, BrightEdge, iCapture |
Project management and collaboration tools | Atlassian, Wrike |
Professional services, such as legal, accounting, security, and business consultation services | Law firms, accountants, security consultants, business consultants |
Sales analytics and engagement services and tools | Gong, Xant, LinkedIn |
Webinar and event platforms and tools | ON24 |
Table 4 - Avetta Affiliates whose employees may need to provide account, engineering, and other support services
Entity Name | Location |
---|---|
Avetta Do Brasil Tecnologia da Informação Ltda | Brazil |
Avetta Limited | United Kingdom |
Avetta Pty Ltd | Australia |
Browz Germany GmbH | Germany |
Industry Skills Limited | New Zealand |
Pegasus Management Pty Ltd. | Australia |
Pegasus Safety & Training Pty Ltd. | Australia |